Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Flavored Milk, Coffee Powder, Green Tea, Soft Drinks, Tea Leaves and Fruit Juice from Chennai.
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1-5Days |
Color | Yellow |
Feature | Good In Taste, Hand Picked, Healthy |
Form | Liquid |
Packaging Size | 100ml, 200ml |
Flavoured | Banana |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Packing Material | Packed in Good Quality Plastic Packets |
Pack Quantity | 100gm |
Storage | Cool & Dry Place |
Purity | 100% |
Energy | 100 Kcal |
Caffeine,% | 2.94 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Application | Slimming |
Cultivation Type | Organic |
Shelf Life | 6Months |
Color | Green |
Feature | Aromatic Fragrance, Good Flavour |
Flavour | Honey, Lemon, Tulsi |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Feature | Low-carb, Normal, Sugar-free |
Function | Fruity |
Packaging Type | Pet Bottles |
Primary Ingredient | Glucuronolactone, Maltodextrin, Sugar |
Packaging Size | 1.25L, 300ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Application | For Making Tea |
Cultivation Type | Organic |
Shelf Life | 15days |
Color | Light Green |
Feature | Energetic, Good In Taste, Good Purity |
Packaging Type | Jute Bag |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 6 Months |
Processing | Filtered |
Carbohydrate | 14.4g |
Maturity | 90% |
Grade | A |
Energy | 65kcal |
Total Fat | 0.1 g/100gms |
Preferred Buyer From
Location | Anywhere in India |