Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Baby Milk Powder, Cheddar Cheese, Coconut Milk, Desi Ghee, EDAM Cheese, Fresh Butter, Fresh Buttermilk, Fresh Cream, Fresh Curd, Fresh Eggs, Fresh Milk, Fresh Paneer and Mozzarella Cheese from Chennai.
Business Type | Exporter, Supplier, Trader |
Application | Human Consumption |
Purity | 95% |
Feature | Completely Safe, Excellent In Taste, Good For Health |
Condition | Fresh |
Form | Powder |
Packaging Type | Plastic Pouch |
Packaging Size | 500gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Protein | 4g |
Carbohydrate | 1 g |
Natrium | 330 mg |
Calcium | 286 mg |
Moisture | 45 - 50% |
Fat on Dry Basis | 30 - 44.5% |
Salt | 1.9g |
PH | 5.0-5.40 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Certification | FDA Certified |
Application | Making Tea-Coffee |
Feature | Highly Nutritious, Excellent In Taste |
Flavour | Coconut |
No. of Pieces | 120 Pcs / Jar |
Pack Size | 300 pkt./outer box |
Carton Size | 20 jar / Outer Box |
Fat | Saturated fat - 95% & Un saturated fat - 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Packaging Size (kilogram) | 20 kg or as per demand |
Contry of Origin | India |
Applications | Cooking |
Purity (%) | 99% |
Carbohydrates | 1.2 g |
Fat | 20 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Total Fat 28 g | 43% |
Cholesterol 89 mg | 29% |
Sodium 965 mg | 40% |
Vitamin A | 16% |
Protein 25 g | 50% |
Calcium | 73% |
Vitamin D | 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Certification | FSSAI, HACCP |
Feature | Healthy, Hygienically Packed, Non Harmful |
Packaging Type | Plastic Box |
Packaging Size | 250Gm, 500Gm |
Saturated fat, g | 51 |
Calories | 717 |
Total Fat | 81 g |
Cholesterol | 215 mg |
Sodium | 11 mg |
Potassium | 24 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Quantity per pack | 200ml |
Energy | 29.3 kcal |
Total Fat | 1.5g |
Cholesterol | 4 mg per 100 g |
Total Carbohydrate | 2.25g |
Added Sugar | 0g |
Protein | 2.5 Gram |
Calcium | 11% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Importer |
Type | Dairy Cream |
Certification | HACCP |
Shelf Life | 1Years |
Feature | Non Harmful |
Form | Liquid |
Packaging Size | 250gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Calcium | 8% |
Vitamin A | 2% |
Quantity | 100-200ml |
Cholesterol | 17 mg |
Sodium | 364 mg |
Calories | 98 |
Carbohydrate | 3.4g |
Protein | 4 gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Sodium | 100-200mg |
Cholesterol | 100-200gm |
Potassium | 100-200mg |
Egg Weight | 100-200gm |
Vitamin A | 10% |
Iron | 6% |
Magnesium | 2% |
Size (gms) | 53 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Magnesium | 2% |
Calories | 42 |
Calcium | 12% |
Energy | 71.3.k.cal |
Pack Size | 500 ml |
Application | Drinking, Making Desserts |
Apperance | Light brownish yellow powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Calories | 113 |
Total Fat | 9 g - 13% |
Saturated fat | 6 g - 30% |
Monounsaturated fat | 2.6 g |
Cholesterol | 70 mg |
Sodium | 704 mg |
Potassium | 126 mg |
Total Carbohydrate | 0.4 g - 0% |
Dietary fiber | 0 g - 0% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 1 Kg |
Fat Content (%) | 2 |
Fat on Dry Basis | 30 - 44.5% |
Salt | 1.5 up to 2% |
PH | 5.1 5.4 |
Storage Condition/ Temperature | -18 to 25 Degree C |
Ingredients | 100% Vegetarian Coagulating Enzymes., Common Salt, Milk |
Preferred Buyer From
Location | Anywhere in India |