Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Almond Kernel, Cashew Nuts, Chestnut, Coconut Copra, Dried Dates, Dried Figs, Dried Raisins, Dry Apricot, Pistachio Nuts and Shelled Walnuts from Chennai.
Business Type | Exporter, Supplier, Trader |
Place of origin | India |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Broken almond | Max5 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Shape | Curve |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Organic |
Color | Light Cream |
Packaging Size | 5kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Certification | FSSAI |
Country of Origin | India |
Sodium | 27 mg/100gms |
Potassium | 715 mg/100gms |
Total Carbohydrate | 28 g/100gms |
Protein | 2 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Pack Size | 15KG |
Cholesterol | 0.5% |
Used for | Coconut oil manufacturing |
Grade | Superior |
Oil Content | 60% to 65% |
Fat | 33.49 |
Protein | 3.33 g |
Vitamin C | 4% 3.3 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Style | Preserved |
Application | Human Consumption |
Cultivation Type | Organic |
Shelf Life | 2 Years |
Color | Light Red |
Feature | Delectable Taste Flavor, Freshness, Longer Shelf Life |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Quality | Superior |
Storage | Store in cool and dry place |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Scientific name | Ficus carica |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Taste | Sour |
Vitamin B-6 | 10% |
Magnesium | 8% |
Calcium | 5% |
Potassium 749 mg | 21% |
Packing Size | 5 Kg |
Total Fat | 0.5 g/100gms |
Total Carbohydrate | 79 g /100gms |
Protein | 3.1 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Moisture | 10% |
Sugar | 53 g |
Calories | 241/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 10 mg/100gms |
Total Carbohydrate | 63 g/100gms |
Protein | 3.4 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Place Of Origin | India |
Protein | 3.97 % |
Magnesium | 30% |
Calories | 562 |
Total Fat | 0.26 % |
Sodium | 1 mg |
Potassium | 025 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Sodium | 2 Mg |
Saturated fat per 6 g | 30% |
Potassium per 441 mg | 12% |
Carbohydrate per 14 g | 4% |
Dietary fiber per 7 g | 28% |
Protein per 15 g | 30% |
Potassium | 441 Mg |
Preferred Buyer From
Location | Anywhere in India |