Leading Manufacturers, Exporters and Wholesaler of Fresh Apple, Fresh Apricot, Fresh Chikoo, Fresh Custard Apple, Fresh Grapes, Fresh Kiwi, Fresh Muskmelon, Fresh Orange, Fresh Pear and Fresh Pomegranate from Chennai.
Business Type | Exporter, Supplier, Trader |
Organic Name | Malus domestica |
Cultivation Type | Organic |
Grade | A |
Color | Red |
Variety | Delicious |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Place of Origin | India |
Pack Size | 5kg-100kg |
Calories | 241 (per 10 gm) |
Dietary fiber | 2 g |
Vitamin A | 38% |
Total Carbohydrate | 63 g/100g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Magnesium | 3% |
Calcium | 2% |
Organic | Yes |
Shelf Life | 5-7 Days |
Origin | India |
Calories | 83 /100gms |
Sodium | 12 mg /100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Type | Coconut Husk |
Cultivation Type | Pollachi tamilnadu |
Size | 13-14 inches |
Weight | 550-700 gms |
Cropping | 50 - 60 Days Crops |
Free Amine Content | 1.87-6.55 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Pack Size | 20kg |
Availability: | As per client requirement |
Quality Available | A Grade |
Organic | No |
Vitamins Contains | Vitamin C |
Taste | Sweet & juicy |
Packing | As per requirement |
Vitamin A | 2% |
Vitamin C | 6% |
Vitamin B-6 | 5% |
Magnesium | 1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Potassium 312 mg | 8% |
Dietary fiber 3 g | 12% |
Carbohydrate 15 g | 5% |
Maturity | 90% |
Enriched In | Vitamin C |
Scientific name | Actinidia deliciosa |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Vitamin A | 67% |
Vitamin C | 21 % |
Vitamin B-6 | 5% |
Magnesium | 3% |
Potassium | 267 Mg |
Potassium per 267 mg | 7% |
Dietary fiber per 0.9 g | 3% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Weight | 270-300 gm |
Energy | 43.02 Calories (per 100 g) |
Vitamin A | 87mg |
Carbohydrates | 10.3 gm |
Good Source Of | Vitamin - C |
Carotene | 520mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Green |
Feature | Good For Nutrition, Good For Vitamins, Good In Taste |
Country of Origin | India |
Vitamin C | 7% |
Magnesium | 1% |
Potassium | 0.5 g |
Dietary Fiber | 12% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Application | Making Custards, Making Juice, Making Syrups. |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Packaging Type | Wooden Box |
Organic Name | Punica granatum |
Pack Size | As per client requirement |
Place of origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.