Leading Manufacturers, Exporters and Wholesaler of Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Carrot, Fresh Coriander Leaves, Fresh Elephant Foot Yam, Fresh Garlic, Fresh Lemon, Fresh Onion, Fresh Potato and Fresh Pumpkin from Chennai.
Business Type | Exporter, Supplier, Trader |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Pack Size | 5 kg |
Place of Origin | India |
Calcium | 4% |
Potassium | 602 mg/ 100 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Application | Human Consumption |
Energy | 20 Kcal |
Protein | 600 mg (per 100 g) |
Vitamin C | 10% 8.5 mg |
Cultivation type | Organic |
Calories | 15 |
Sodium | 17 mg |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Vitamin A | 33% |
Vitamin C | 9% |
Calcium | 3% |
Iron | 1% |
Dietary Fiber | 11% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Part | Leaves |
Calcium | 6% |
Vitamin C | 5 % |
Moisture | 45% |
Scientific Name | Coriandrum Sativum |
Storage | Cool & Dry Place |
Packaging Details | Packing will be done according to the buyers requirements. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Total Fat | 0.2 g/100gms |
Protein | 1.5 g/100gms |
Moisture | 2% |
Calories | 118/100gms |
Sodium | 9 mg/100gms |
Potassium | 816 mg/100gms |
Total Carbohydrate | 28 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Supply Ability | 1000 Ton/Tons per Month |
Packaging Size | 20 kg |
Features | Garlic effective against high BP, cardiovascular disease, cholesterol etc |
Packaging Type Available | Carton box |
Delivery Time | Depend on order |
Damaged | 0% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 138 mg/100gms |
Calcium | 40 mg (per 100 g) |
Scientific name | Citrus limetta |
Cultivation Type | Organic |
Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Grade | A |
Place of Origin | India |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Application | Snacks |
Cultivation Type | Organic |
Feature | Good In Taste, Healthy, Mild Flavor, Non Harmul |
Packaging Size | 40-50kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Speciality | Pesticide Free (for Raw Products) |
Packaging Size | 10-20kg |
Nutritional Value | Magnesium and Phosphorus, Niacin, Iron, Folate, Thiamin, Vitamin E (Alpha Tocopherol), Vitamin B6 |
Calcium | 4% |
Vitamin C | 15% |
Magnesium | 3% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.