Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Apple Juice, Guava Juice, Pineapple Juice, Pomegranate Juice and Strawberry Juice from Chennai.
Business Type | Exporter, Supplier, Trader |
Shelf Life | 6 Months |
Processing | Filtered |
Carbohydrate | 14.4g |
Maturity | 90% |
Grade | A |
Energy | 65kcal |
Total Fat | 0.1 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Certification | Fssai |
Shelf Life | 1month |
Feature | Complete Purity, Good Taste, Hygienic |
Part | Fruit |
Packaging Size | 100ml, 250ml, 500ml |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Calcium | 13 mg |
Vitamin E | 0.02 mg |
Vitamin C | 47.8 mg |
Total Fat | 0.1 g Per 100 g |
Total Carbohydrate | 13 g Per 100 g |
Sodium | 1 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 3 Months |
Feature | Good For Health, No Artificial Flavour, Non Harmful |
Magnesium | 7.0 mg |
Carbohydrates | 88.7 g |
Sugars | 13 mg |
Dietry fiber | 0 mg |
Vitamin C | 0.1 mg |
Vitamin E | 0.4 mg |
Calcium | 11.0 mg |
Potassium | 214 mg |
Iron | 3 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Potassium | 214 mg |
Iron | 3 mg |
Dietary fiber | 0 mg |
Energy value | 358 kCal |
Sugar | 55.8 g |
Fat | 0.1 g |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |