Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Amchur Powder, Black Pepper Powder, Black Salt Powder, Cardamom Powder, Cinnamon Powder, Coriander Powder, Cumin Seed Powder, Dill Seed Powder, Dry Ginger Powder, Javitri Powder, Red Chilli Powder and Turmeric Powder from Chennai.
Business Type | Exporter, Supplier, Trader |
Drying Process | Sun Dried |
Vitamin C | 60% |
Storage Type | Cool and Dry Place |
Calcium | 1% |
Vitamin A | 21% |
Material | Mango |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1Year |
Taste | Spicy |
Form | Powder |
Packaging Type | Plastic Pouch |
Drying Process | Natural Dried |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Color | Light White |
Processing Type | Raw |
Other Names | Kala Namak |
Purity | 100% |
Packaging Type | PP Bags |
Packaging Size | 200g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 100gm, 200gm, 250gm |
Usage | Food And Medicine |
Cultivation Type | Common |
Shelf Life | 1 Year |
Drying Process | Machine Dried |
Storage Instructions | Cool Place |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Sodium | 10 mg |
Potassium | 431 mg |
Dietary Fiber | 53 g |
Polyunsaturated Fat | 0.1 g |
Protein | 4g Per 100g |
Vitamin C | 6% |
Saturated fat | 0.3 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Protein | 8.9 grams |
Fat | 2.6 grams |
Pack Quantity | 100gm |
Vitamin A | 134% |
Magnesium | 6% |
Storage | Cool & Dry Place |
Application | Culinary |
Iron | 3 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 3 years |
Botanical Name | Cuminum Cyminum L. |
Family Name | Apiaceae ( Umbelliferae) |
Usage | Used in various food preparations. |
Condition | Fresh Good |
Jeera | Cube shape |
Quality | Superior quality black cummin seeds |
Pack Size Available | 25 Kg and 50 Kg Bulk Packs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Form | Packet |
Supply Ability | 100 Tonne/Tonnes per Month |
Storage Condition | Dry Cool |
Saturated fat 0.7 g | 3% |
Potassium 1,186 mg | 33% |
Total Carbohydrate 55 g | 18% |
Dietary fiber 21 g | 84% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Extraction Type | Solvent Extraction |
Dried | Yes |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Calories | 525/100gms |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Total Carbohydrate | 49 g/100gms |
Protein | 6 g/100gms |
Family Name | Myristicaceae |
Botanical Name | Myristica fragrans |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Specialities | Hygenic, Good Quality, Good For Health |
Certification | Import Certifications |
Shelf Life | 1 Year |
Color | Red |
Variety | Kashmiri |
Processing Type | Blended |
Grade Standard | Food Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Packaging Type | PP Liner Pouch |
Grade Standard | Food Grade |
Form | Powder |
Type | Selam |
Place of Origin | India |
Name | Haldi |
Preferred Buyer From
Location | Anywhere in India |