Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Amla Pickle, Carrot Pickle, Cauliflower Pickle, Garlic Pickle, Green Chilli Pickle, Lemon Pickle, Mango Pickle, Mixed Vegetable Pickle and Red Chilli Pickle from Chennai.
Business Type | Exporter, Supplier, Trader |
Certification | FSSAI Certified |
Storage Instruction | Store in Cool and Dry Place |
Energy | 329 |
Vitamin | C 350 |
Carbohydrate | 23.73 |
Protein | 1.85 |
Fat | 25.2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Style | Preserved |
Country of Origin | India |
Storage Instructions | Store In Dry Place |
Storage Instruction | Store In Dry Place |
Ingredients | Methi, Turmeric, Saunf, Spices, Salt, Red Chilli |
Best Before | 18 months from the date of manufacture |
Pack size | 250gm, 400gm |
Benefits | Improves Immunity, Helps Boost Immunity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Speciality | Homemade |
Protein | 0.7% |
Carbohydrates | 20 g/ 100g |
Features | No Preservative |
Oil Used | Mustard Oil |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Speciality | Homemade |
Protein | 0.7% |
Carbohydrates | 20 g/ 100g |
Grade | Food Grade |
Features | No Preservative |
Oil Used | Mustard Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Certification | FSSAI |
Shelf Life | 6Months |
Color | Green |
Taste | Spicy |
Packaging Type | 250Gm, 500Gm |
Protein | 0.7% |
Fat | 19.73% |
Carbohydrate | 4.13% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 6 Months |
Feature | Boost Energy, Fresh, Longer Life, Rich In Vitamins |
Taste | Sour |
Packing Type | Packed in food grade plastic bottles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Energy | 140 Kcal |
Fat | 19.73% |
Protein | 1.40 g/ 100g |
Carbohydrates | 20 g/ 100g |
Sugar | 0.00g |
Weight | 1kg / 500gm |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
varieties | Garlic, Ginger, Green Chilly, Lime, Lime Chilly, Mango, Mixed, Stuffed Red Chilly |
Packaging Size | 10kg, 25kg |
Country of Origin | India |
Fat | 19.73% |
Protein | 0.7% |
Carbohydrate | 4.13% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Certification | FASSI |
Feature | Hygienically Packed |
Carbohydrate | 4.13% |
Fat | 19.73% |
Protein | 0.7% |
Pack Type | Bottles |
Storage | Keep in cool & Dry Place, Away from direct sunlight |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |